Interesting.Links
9x25DILLON SPEED DEMON
-357 sig on steroids-
DISCLAIMER:
Any and all equipment, materials, and data mentioned on 9x25.com are for informational purposes only, and are not intended to promote or endorse any particular products or technique. Any and all recipes, techniques, and data are to be used at your own risk. We accept no responsibility for the use or misuse of any information found on 9x25.com. Please Note: All reloading activity should be done in strict accordance of the manufacturers specifications.
Load.DATA
| Bullet | Primer | Powder | OAL | Velocity |
|---|---|---|---|---|
| 90gr HP-XTP Hornady | CCI 350 | 12.2gr LongShot | 1.26 | 2050 fps |
| 100gr FMJTC Fiocchi | Fed 215 | 16.2gr AA #9 | 1.252 | 1780 fps |
| 100gr FMJTC Fiocchi | Fed 215 | 16.5gr AA #9 | 1.252 | 1860 fps |
| 108gr JSPOG Zero | Fed 215 | 14.9gr AA #9 | 1.268 | 1666 fps |
| 115gr FMJ Winchester | Fed 215 | 14.3gr AA #9 | 1.268 | 1556 fps |
| 115gr FMJ Winchester | Fed 215 | 15.1gr VV N110 | 1.268 | 1547 fps |
| 115gr FMJhp Winchester | Fed 215 | 15.1gr VV N110 | 1.268 | 1547 fps |
| 124gr FMJfp Hornady | Fed 215 | 14.2gr VV N110 | 1.268 | 1443 fps |
| 124gr FMJfp Hornady | Fed 215 | 12.2gr AA #9 | 1.268 | 1443 fps |
| 130gr FMJ Hornady | Fed 215 | 13.3gr VV N110 | 1.268 | 1369 fps |
| 130gr FMJ Hornady | Fed 215 | 11.9gr AA #9 | 1.268 | 1376 fps |
